Legal information disclaimer
How VVA handles legal information on its diminished-value pages, calculators, and tools. Last reviewed: .
VVA is not a law firm and does not provide legal advice
Vehicle Value Analysis is a vehicle valuation service. We produce comparable-sales market reports and diminished-value calculations from a database of 10 million+ verified vehicle sales. We are not a law firm, we do not provide legal advice, and the information on our state-specific pages, FAQ, and calculator tools is general guidance only.
For case-specific legal advice — including statute-of-limitations questions, first-party vs third-party diminished value strategy, appraisal-clause invocation, and bad-faith claims — consult a property-damage attorney licensed in your state. Your state's bar association maintains a lawyer-referral service that can point you to attorneys experienced in first-party insurance disputes.
Per-state verification status
All of our reports (Silver, Gold, Platinum, Inherent Diminished Value) are available in all 50 US states. The table below is about a different question: how deeply we have verified the legal-information content on each state's guide page. As of our 2026-05-21 sweep, 47 of 50 states are marked "Verified" with primary-source citations from state legislature sites and case-law links to Justia, FindLaw, Leagle, CourtListener, or Casemine. 3 states remain "Draft" (New York, Louisiana, Michigan) where the underlying law is genuinely unsettled — recent statute changes or no-fault-system interactions make a confident summary harder to write. Future paralegal/attorney review will continue to retroactively spot-check top-traffic states.
| State | Status | Source | Last reviewed | View page |
|---|---|---|---|---|
| Alabama | Verified | state-statute | 2026-05-21 | View Alabama state page |
| Alaska | Verified | state-statute | 2026-05-21 | View Alaska state page |
| Arizona | Verified | state-statute | 2026-05-21 | View Arizona state page |
| Arkansas | Verified | Justia | 2026-05-21 | View Arkansas state page |
| California | Verified | Justia | 2026-05-16 | View California state page |
| Colorado | Verified | state-statute | 2026-05-21 | View Colorado state page |
| Connecticut | Verified | state-statute | 2026-05-21 | View Connecticut state page |
| Delaware | Verified | state-statute | 2026-05-21 | View Delaware state page |
| Florida | Verified | Justia | 2026-05-16 | View Florida state page |
| Georgia | Verified | Justia | 2026-05-21 | View Georgia state page |
| Hawaii | Verified | state-statute | 2026-05-21 | View Hawaii state page |
| Idaho | Verified | state-statute | 2026-05-21 | View Idaho state page |
| Illinois | Verified | state-statute | 2026-05-21 | View Illinois state page |
| Indiana | Verified | Justia | 2026-05-21 | View Indiana state page |
| Iowa | Verified | state-statute | 2026-05-21 | View Iowa state page |
| Kansas | Verified | state-statute | 2026-05-21 | View Kansas state page |
| Kentucky | Verified | state-statute | 2026-05-21 | View Kentucky state page |
| Louisiana | Draft | AI-draft | 2026-05-21 | View Louisiana state page |
| Maine | Verified | state-statute | 2026-05-21 | View Maine state page |
| Maryland | Verified | state-statute | 2026-05-21 | View Maryland state page |
| Massachusetts | Verified | Justia | 2026-05-21 | View Massachusetts state page |
| Michigan | Draft | AI-draft | 2026-05-21 | View Michigan state page |
| Minnesota | Verified | state-statute | 2026-05-21 | View Minnesota state page |
| Mississippi | Verified | state-statute | 2026-05-21 | View Mississippi state page |
| Missouri | Verified | state-statute | 2026-05-21 | View Missouri state page |
| Montana | Verified | state-statute | 2026-05-21 | View Montana state page |
| Nebraska | Verified | state-statute | 2026-05-21 | View Nebraska state page |
| Nevada | Verified | state-statute | 2026-05-21 | View Nevada state page |
| New Hampshire | Verified | state-statute | 2026-05-21 | View New Hampshire state page |
| New Jersey | Verified | state-statute | 2026-05-21 | View New Jersey state page |
| New Mexico | Verified | state-statute | 2026-05-21 | View New Mexico state page |
| New York | Verified | Justia | 2026-05-21 | View New York state page |
| North Carolina | Verified | state-statute | 2026-05-21 | View North Carolina state page |
| North Dakota | Verified | state-statute | 2026-05-21 | View North Dakota state page |
| Ohio | Verified | state-statute | 2026-05-21 | View Ohio state page |
| Oklahoma | Verified | Justia | 2026-05-21 | View Oklahoma state page |
| Oregon | Verified | state-statute | 2026-05-21 | View Oregon state page |
| Pennsylvania | Verified | state-statute | 2026-05-21 | View Pennsylvania state page |
| Rhode Island | Verified | state-statute | 2026-05-21 | View Rhode Island state page |
| South Carolina | Verified | state-statute | 2026-05-21 | View South Carolina state page |
| South Dakota | Verified | state-statute | 2026-05-21 | View South Dakota state page |
| Tennessee | Verified | state-statute | 2026-05-21 | View Tennessee state page |
| Texas | Verified | DVAC | 2026-05-16 | View Texas state page |
| Utah | Verified | state-statute | 2026-05-21 | View Utah state page |
| Vermont | Verified | state-statute | 2026-05-21 | View Vermont state page |
| Virginia | Verified | state-statute | 2026-05-21 | View Virginia state page |
| Washington | Verified | Justia | 2026-05-21 | View Washington state page |
| West Virginia | Verified | state-statute | 2026-05-21 | View West Virginia state page |
| Wisconsin | Verified | state-statute | 2026-05-21 | View Wisconsin state page |
| Wyoming | Verified | state-statute | 2026-05-21 | View Wyoming state page |
How to verify a legal fact yourself
If you want to check anything on our state pages or tools against primary sources, here is the standard list:
- Statutes of limitations: search your state legislature's official statutes site (e.g. statutes.capitol.texas.gov for Texas) or look up the citation on Justia.
- State case law: Justia and CourtListener index decisions from state supreme courts and federal courts. Case citations we link from our state pages all resolve to one of these two sources where possible.
- First-party vs third-party diminished value rules + UM/UIM coverage: your state's Department of Insurance website publishes consumer bulletins on auto-insurance practices.
- Total-loss thresholds + salvage-title procedures: your state DMV/DOT site covers titling rules; your state DOI site covers insurer behavior.
- Texas-specific: Texas Department of Insurance consumer-help pages at tdi.texas.gov. SB 458 implementation rules are being settled through TDI rulemaking as of this writing.
Reporting an error or correction
If you find an inaccuracy on any of our state pages, FAQ entries, or calculator outputs, email us at support@vehiclevalueanalysis.com with the specific page URL and the source you are citing. We review every correction request within 5 business days and either update the content with your source or explain why the existing text stands.
Tool-specific disclaimers
- 17c Calculator: an illustrative calculation of the State-Farm-developed diminished-value formula. The "market comparables typically show" range is industry-typical, not your vehicle's specific number. For a defensible number, order a VVA Diminished Value report.
- VIN Decoder: powered by the NHTSA vPIC public vehicle database. Older vehicles (pre-1981) and some foreign-market imports may return incomplete data.
- State Deadline Calculator: shows the typical statute of limitations for diminished value claims in your state from the date of loss. Tolling rules and sub-limits vary by state and by claim framing (breach-of-contract vs negligence). Consult an attorney before relying on the calculator for a near-deadline claim.
- Total Loss Threshold Tool: state thresholds and Total Loss Formula behavior vary. The tool uses the statutory threshold; insurer practical behavior may differ.
